Speaking of numbers...
17-Aug | 24-Aug | 31-Aug | ||||
Brix | pH | Brix | pH | Brix | pH | |
Traminette | 18 | 2.76 | ||||
Frontenac | 18 | 2.66 | 21 | 2.97 | ||
Vidal | 17 | 2.47 | 16 | 2.8 | 18.2 | 2.97 |
Chardonel | 15.5 | 2.44 | 15 | 2.66 | 15 | 2.74 |
Chambourcin | 13 | 2.37 | 13 | 2.45 | 14 | 2.76 |
I picked the Traminette August 29th and it was a good thing, because I got only 25# and by Aug 31st, despite netting, there was nothing left. The Foch was disappearing at a rate of 10%/day, so I picked it on August 17th at 3.09 and 18.4. Not ideal. Today the only fruit left hanging is Chardonel, Chambourcin, and a little Norton. Next year we're planning on using the cleverly-named Aircrow.
No comments:
Post a Comment